Modified on 13/04/2026 at 11:00.
| Participant | Accomp. | Nat. | Motorcycle | Model / Type | Bike | Year | |
| 1 | Abele A. | +1 | LV | VINCENT HRD | Comet series A | solo | 1939 |
| 2 | Alberings V. | LV | AJS | K3 | solo | 1928 | |
| 3 | Alifragkis F. | +1 | GR | DUCATI | PANTAH 500CC | solo | 1983 |
| 4 | Antonelli F. | IT | SUZUKI | GT 380 | solo | 1975 | |
| 5 | Baldini P. | IT | MOTO GUZZI | GTW | solo | 1949 | |
| 6 | Barchiesi B. | IT | MOTO GUZZI | 500 S | solo | 1935 | |
| 7 | Barnet T. | CZ | NORTON | Dominator SlimLine | solo | 1960 | |
| 8 | Beppler R. | +1 | DE | ZÜNDAPP | KS501 | solo | 1953 |
| 9 | Blackburn R. | +1 | UK | SCOTT | Flying Squirrel | solo | 1930 |
| 10 | Bratu P. | +1 | RO | BMW | K 100 RS | solo | 1988 |
| 11 | Breznik D. | SI | MOTO GUZZI | SPORT 15 | solo | 1932 | |
| 12 | Cazacu D. | RO | YAMAHA | XJ550 | solo | 1981 | |
| 13 | Coacci F. | IT | NORTON | ES” | solo | 1933 | |
| 14 | Dargiewicz D. | +1 | PL | NSU | 251 OS WH | solo | 1941 |
| 15 | Drabik M. | PL | SOKOL | 600 RT M211 | solo | 1939 | |
| 16 | Drabik W. | PL | HARLEY DAVIDSON | WLA | solo | 1942 | |
| 17 | Dragoi I. | +1 | RO | BMW | R69 | sidecar | 1959 |
| 18 | Eesmaa R. | EE | BMW | R71 | solo | 1938 | |
| 19 | Efraimidis I. | +1 | GR | HONDA | Cb500 four | solo | 1972 |
| 20 | Egloff P. | +1 | CH | HENDERSON | KJ | solo | 1929 |
| 21 | Engeler E. | CH | HONDA | CBX Prolink 6 Zylinder , SC 06 | solo | 1982 | |
| 22 | Feuß C. | DE | SAROLEA | 32 F Racing | solo | 1932 | |
| 23 | Fischer R. | +1 | CH | BSA | Firebird Scrambler | solo | 1968 |
| 24 | Gagiu G. | RO | HONDA | CX500 sport | solo | 1984 | |
| 25 | Gągol D. | +1 | PL | TRIUMPH | T 120V Bonneville | solo | 1974 |
| 26 | Galanopoulos A. | +1 | GR | BMW | R 69s | solo | 1967 |
| 27 | Galassi G. | +1 | IT | MOTO GUZZI | V | solo | 1934 |
| 28 | Gibbins K. | +1 | UK | ČZ | 476 | solo | |
| 29 | Gicevičius A. | +1 | LT | DKW | SB 500 | solo | 1939 |
| 30 | Gicevičius G | LT | DKW | SB 350 | solo | 1935 | |
| 31 | Gicevičiūtė L. | LT | DKW | SB 500 | solo | 1934 | |
| 32 | Gierak M. | PL | INDIAN | Chief | solo | 1946 | |
| 33 | Glavieux A. | FR | |||||
| 34 | Gobbi A. | IT | BMW | R 50/5 | solo | 1973 | |
| 35 | Götze J. | +1 | DE | BSA | Colonial Outfit | sidecar | 1921 |
| 36 | Grom P. | +1 | SI | NIMBUS | Sport | solo | 1939 |
| 37 | Grubb M. | +1 | UK | ČZ | solo | ||
| 38 | Hansen N. | ||||||
| 39 | Huerlimann W. | +1 | CH | MOTOSACOCHE | 720 A 850 ccm | solo | 1936 |
| 40 | Imhof R. | +1 | CH | HONDA | CBX 1000 Prolink 6Zylinder | solo | 1981 |
| 41 | Jarosz M. | +1 | PL | SOKOL | 600 | solo | 1939 |
| 42 | Jonelis Z. | LV | FN | M60 confort | solo | 1925 | |
| 43 | Kaklis I. | GR | KAWASAKI | Z900/A4 | solo | 1976 | |
| 44 | Karban J. | CZ | ARIEL | VB 600 | solo | 1932 | |
| 45 | Kehl R. | CH | BSA | dbd34 | solo | 1960 | |
| 46 | Kleine J. | DE | BMW | R 67 | solo | 1951 | |
| 47 | Knight P. | +1 | UK | SUNBEAM | S8 | solo | 1952 |
| 48 | Koch U. | +1 | DE | BSA | Gold Star | solo | 1954 |
| 49 | Kompus A. | +1 | EE | ZÜNDAPP | KS600 | sidecar | 1939 |
| 50 | Kubrak P. | PL | SOKOL | 600 | solo | 1939 | |
| 51 | Kuhn O. | +1 | CZ | BMW | R 65 | solo | 1981 |
| 52 | Kujbieda P. | PL | BSA | A7 | solo | 1957 | |
| 53 | Kuusk I. | EE | ZÜNDAPP | K800 | solo | 1938 | |
| 54 | Kwiatoń B. | +1 | PL | HARLEY DAVIDSON | VL | solo | 1930 |
| 55 | Kyritsis S. | +1 | GR | BMW | R 75 WH | sidecar | 1943 |
| 56 | Laine K. | EE | BMW | R35 | solo | 1951 | |
| 57 | Lewandowski A. | +1 | PL | SOKOL | M111 1000 | sidecar | 1938 |
| 58 | Lipiński M. | PL | BSA | S29 | solo | 1929 | |
| 59 | Luuding A. | EE | ARIEL | NG DeLuxe | solo | 1939 | |
| 60 | Luuding T. | EE | BMW | R69S | solo | 1968 | |
| 61 | Magnani M. | IT | MOTO GUZZI | California II | solo | 1982 | |
| 62 | Majdecka M. | +1 | PL | KMZ | K-750 | sidecar | 1966 |
| 63 | Merzari F. | +1 | IT | HARLEY DAVIDSON | D | solo | 1930 |
| 64 | Marzocchi L. | IT | ARIEL | RED HUNTER 500 | solo | 1939 | |
| 65 | Meury W. | CH | BSA | Super Rocket | solo | 1962 | |
| 66 | Michelson A. | EE | NORTON | 19 | solo | 1939 | |
| 67 | Mitrea C. | +1 | RO | HONDA | CB750four | solo | 1972 |
| 68 | Molar G. M. | IT | CZ | 477 | solo | ||
| 69 | Naef C. | CH | TRIUMPH | T 100 | solo | 1949 | |
| 70 | Naef T. | +1 | CH | MOTOSACOCHE | 850 | solo | 1932 |
| 71 | Närep M. | EE | IRBIT | M-61 | sidecar | 1961 | |
| 72 | Närep V. | EE | URAL | M-62T | sidecar | 1963 | |
| 73 | Navrátil P. | CZ | JAWA | 350 OHV | solo | 1940 | |
| 74 | Navrátilová P. | CZ | JAWA | 175 Special | solo | 1936 | |
| 75 | Nikolaidis Ch. | GR | BSA | M20 | solo | 1942 | |
| 76 | Nilsson T. | SE | HUSQVARNA | Model 150 | solo | 1920 | |
| 77 | Oikonomopoulos N. | GR | BMW | R67 | solo | 1951 | |
| 78 | Ojamaa S. | +1 | EE | INDIAN | Chief | solo | 1947 |
| 79 | Oleszak P. | +1 | PL | NORTON | Model 7 Dominator | solo | 1955 |
| 80 | Oleszak P. | +1 | PL | BSA | A10 | solo | 1951 |
| 81 | Pantos | GR | BMW | R26 | solo | 1958 | |
| 82 | Pedak Ramler G. | EE | NSU | Super Max 251 OSB | solo | 1961 | |
| 83 | Pedak Ramler P. | EE | CONDOR | A580 | solo | 1956 | |
| 84 | Pfändler J. | CH | STANDARD | BS 500 | solo | 1932 | |
| 85 | Pfyffer A. | +1 | CH | MOTO GUZZI | falcone militare | solo | 1963 |
| 86 | Plum J. | +1 | NL | MOTO GUZZI | V 700 | solo | 1967 |
| 87 | Poli P. | +1 | IT | ||||
| 88 | Psomopoulos D. | GR | BMW | R50 | solo | 1955 | |
| 89 | Ramba J. | LV | AJS | SILVER STREAK 38/22 SS | solo | 1938 | |
| 90 | Ramba Re. | LV | NORTON | 18 | solo | 1930 | |
| 91 | Ramba Ro. | LV | BSA | G26 Colonial | solo | 1926 | |
| 92 | Rohrer M. | CH | TRIUMPH | T100 R Daytona | solo | 1968 | |
| 93 | Rohrer T. | CH | TRIUMPH | Bonneville | solo | 1967 | |
| 94 | Romanowski B. | +1 | PL | SOKOL | M111 1000 | sidecar | 1944 |
| 95 | Rotta K. | PL | AJS | 18S | solo | 1955 | |
| 96 | Santini U. | IT | MOTO GUZZI | Aurone Militare | solo | 1951 | |
| 97 | Sargent C. | AU | SCOTT | Power Plus Replica | solo | 1931 | |
| 98 | Savvelis I. | GR | BMW | R65 | solo | 1985 | |
| 99 | Scheller A. | DE | D-RAD | R 10 | solo | 1930 | |
| 100 | Schröder U. | DE | KAWASAKI | GPZ 900 R | solo | 1985 | |
| 101 | Scuro A. | +1 | IT | ||||
| 102 | Seydewitz R. | +1 | DE | HONDA | CB 500 four | solo | 1974 |
| 103 | Steinbergs D. | LV | TRIUMPH | 5H | solo | 1939 | |
| 104 | Šustr L. | CZ | VELOREX | 16/350 | sidecar | 1969 | |
| 105 | Tatyrża K. | +1 | PL | URAL | M62 | sidecar | 1964 |
| 106 | Täubel J. | +3 | CZ | ARIEL | 500 F | solo | 1929 |
| 107 | Teearu U. | +1 | EE | HARLEY DAVIDSON | 32V | solo | 1932 |
| 108 | Tiede B. | DE | HONDA | CB200 | solo | 1977 | |
| 109 | Tiik A. | EE | BMW | R 51 | sidecar | 1940 | |
| 110 | Tobler L. | CH | MOTO GUZZI | Airone | solo | 1955 | |
| 111 | Tobler S. | CH | MOTO GUZZI | Airone | solo | 1951 | |
| 112 | Tomscanyi L. | HU | TBD | ||||
| 113 | Truu U. | +1 | EE | BMW | R100RS | solo | 1978 |
| 114 | Tsalamatas G. | GR | HARLEY DAVIDSON | SOFTAIL HERITAGE | solo | 1990 | |
| 115 | Tschumper R. | CH | PANTHER | 100 | solo | 1951 | |
| 116 | Tsourounakis P. | GR | BMW | R67 | solo | 1951 | |
| 117 | Tzanetos N. | GR | MOTO GUZZI | T4 | solo | 1982 | |
| 118 | Vlastaras I. | GR | BMW | R75/5 | solo | 1972 | |
| 119 | Vrábek R. | CZ | JAWA | Californian 362 | solo | 1972 | |
| 120 | Węgler A. | PL | MOTOCONFORT | T3 | solo | 1930 | |
| 121 | Wellmann G. | DE | BMW | R90S | solo | 1975 | |
| 122 | Wolf M. | DE | AJS | 39-26 Silverstrike | solo | 1939 | |
| 123 | Wolf G. | DE | BSA | WD M20 | solo | 1940 | |
| 124 | Zinkiewicz P. | PL | VICTORIA | KR 35 SN/WH PIONIER | solo | 1942 |






