Modified on 04/06/2026 at 14:00.
Group 1
Guides: Tomáš Pávek, Pavel Soukup
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 1 | Nilsson T. | SE | HUSQVARNA | Model 150 | solo | 1920 | |
| 2 | Jonelis Z. | LV | FN | M60 confort | solo | 1925 | |
| 3 | Ramba Ro. | LV | NORTON | 25 | solo | 1926 | |
| 4 | Alberings V. | LV | AJS | K3 | solo | 1928 | |
| 5 | Täubel J. | CZ | ARIEL | 500 F | solo | 1929 | |
| 6 | Ramba Re. | LV | NORTON | 18 | solo | 1930 | |
| 7 | Węgler A. | PL | MOTOCONFORT | T3 | solo | 1930 | |
| 8 | Karban J. | CZ | ARIEL | VB 600 | solo | 1932 | |
| 9 | Navrátilová P. | CZ | JAWA | 175 Special | solo | 1936 | |
| 10 | Ramba J. | LV | AJS | SILVER STREAK 38/22 SS | solo | 1938 | |
| 11 | Navrátil P. | CZ | JAWA | 350 OHV | solo | 1940 | |
| 12 | Barnet T. | CZ | JAWA | 11 | solo | 1948 |
Group 2
Guides: Miroslav Šlechta, Jiří Brádka
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 13 | Egloff P. | Egloff R. | CH | HENDERSON | KJ | solo | 1929 |
| 14 | Merzari F. | IT | HARLEY DAVIDSON | D | solo | 1930 | |
| 15 | Naef T. | Naef E. | CH | MOTOSACOCHE | 850 | solo | 1932 |
| 16 | Pfändler J. | CH | STANDARD | BS 500 | solo | 1932 | |
| 17 | Feul S. | DE | SAROLEA | 32 F Racing | solo | 1932 | |
| 18 | Teearu U. | Teeauru P. | EE | HARLEY DAVIDSON | 32V | solo | 1932 |
| 19 | Huerlimann W. | CH | MOTOSACOCHE | 720 A 850 ccm | solo | 1936 | |
| 20 | Eesmaa R. | EE | BMW | R71 | solo | 1938 | |
| 21 | Kuusk I. | EE | ZÜNDAPP | K800 | solo | 1938 | |
| 22 | Luuding A. | EE | ARIEL | NG DeLuxe | solo | 1939 | |
| 23 | Michelson A. | EE | NORTON | 19 | solo | 1939 | |
| 24 | Ojamaa S. | EE | INDIAN | Chief | solo | 1947 |
Group 3
Guides: Pavel Šimek, Milan Šrámek
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 25 | Blackburn R. | UK | SCOTT | Flying Squirrel | solo | 1930 | |
| 26 | Sargent C. | AU | SCOTT | Power Plus Replica | solo | 1931 | |
| 27 | Breznik D. | SI | MOTO GUZZI | SPORT 15 | solo | 1932 | |
| 28 | Grom P. | SI | NIMBUS | Sport | solo | 1939 | |
| 29 | Kleine J. | DE | BMW | R 67 | solo | 1951 | |
| 30 | Tomsacnyl L. | HU | solo | ||||
| 31 | Molar G. M. | IT | CZ | 477 | solo | ||
| 32 | Gibbins K. | UK | CZ | 476 | solo | ||
| 33 | Grubb M. | UK | solo | ||||
| 34 | Savelis I. | GR | BMW | R65 | solo | 1985 |
Group 4
Guides: Zdeněk Novotný, Radek Krauz
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 35 | Coacci F. | IT | MOTO GUZZI | ES” | solo | 1933 | |
| 36 | Galassi G. | IT | MOTO GUZZI | V | solo | 1934 | |
| 37 | Gicevičiūtė L. | LT | DKW | SB 500 | solo | 1934 | |
| 38 | Barchiesi B. | IT | MOTO GUZZI | 500 S | solo | 1935 | |
| 39 | Gicevičius G. | LT | DKW | SB 350 | solo | 1935 | |
| 40 | Wolf M. | DE | AJS | 39-26 Silverstrike | solo | 1939 | |
| 41 | Marzochi L. | IT | ARIEL | RED HUNTER 500 | solo | 1939 | |
| 42 | Gicevičius A. | Gicevičienė S. | LT | DKW | SB 500 | solo | 1939 |
| 44 | Steinbergs D. | LV | TRIUMPH | 5H | solo | 1939 | |
| 45 | Baldini R. | IT | MOTO GUZZI | GTW | solo | 1949 |
Group 5
Guides: Milan Kejzlar, Filip Prokopec
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 46 | Kwiaton B. | PL | HARLEY DAVIDSON | VL | solo | 1930 | |
| 47 | Drabik M. | PL | SOKOL | 600 RT M211 | solo | 1939 | |
| 48 | Jarosz M. | PL | SOKOL | 600 | solo | 1939 | |
| 49 | Kubrak P. | PL | SOKOL | 600 | solo | 1939 | |
| 50 | Dargiewicz D. | Dudzińska K. | PL | NSU | 251 OS WH | solo | 1941 |
| 51 | Drabik W. | PL | HARLEY DAVIDSON | WLA | solo | 1942 | |
| 52 | Zinkiewicz P. | PL | VICTORIA | KR 35 SN/WH PIONIER | solo | 1942 | |
| 53 | Gierak M. | PL | INDIAN | Chief | solo | 1946 |
Group 6
Guides: Daniel Chrobok, Štěpán Chrobok
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 54 | Wolf G. | DE | BSA | WD M20 | solo | 1940 | |
| 55 | Nikolaidis Ch. | GR | BSA | M20 | solo | 1942 | |
| 56 | Preda M. | RO | NSU | 251 OS WH | solo | 1943 | |
| 57 | Naef C. | CH | TRIUMPH | T 100 | solo | 1949 | |
| 58 | Laine K. | EE | BMW | R35 | solo | 1951 | |
| 59 | Tobler S. | CH | MOTO GUZZI | Airone | solo | 1951 | |
| 60 | Tschumper R. | CH | PANTHER | 100 | solo | 1951 | |
| 61 | Knight P. | Knight J. | UK | SUNBEAM | S8 | solo | 1952 |
| 62 | Pantos | GR | BMW | R26 | solo | 1958 |
Group 7
Guides: Zdeněk Dobrovolný, Miloň Dvořák
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 63 | Götze J. | Götze G. | DE | BSA | Colonial Outfit | sidecar | 1921 |
| 64 | Lewandowski A. | Lewandowska U. | PL | SOKOL | M111 1000 | sidecar | 1938 |
| 65 | Kompus A. | EE | ZÜNDAPP | KS600 | sidecar | 1939 | |
| 66 | Tiik A. | EE | BMW | R 51 | sidecar | 1940 | |
| 67 | Kyritsis S. | Lampraki T. | GR | BMW | R 75 WH | sidecar | 1943 |
| 68 | Romanowski B. | Romanowa D. | PL | SOKOL | M111 1000 | sidecar | 1944 |
| 69 | Dragoi I. | Dragoi M. | RO | BMW | R69 | sidecar | 1959 |
| 70 | Nărep M. | EE | IRBIT | M-61 | sidecar | 1961 | |
| 71 | Nărep V. | EE | URAL | M-62T | sidecar | 1963 | |
| 72 | Tatyrža K. | Tatyrža P. | PL | URAL | M62 | sidecar | 1964 |
| 73 | Majdecka M. | Kawerski J. | PL | KMZ | K-750 | sidecar | 1966 |
| 74 | Sustr L. | CZ | VELOREX | 16/350 | sidecar | 1969 |
Group 8
Guides: Václav Mikuda, Jan Hrbek
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 75 | Oikonomopoulos N. | GR | BMW | R67 | solo | 1951 | |
| 76 | Tsourounakis P. | GR | BMW | R67 | solo | 1951 | |
| 77 | Psomopoulos D. | GR | BMW | R50 | solo | 1955 | |
| 78 | Galanopoulos A. | Ledakis K. | GR | BMW | R 69s | solo | 1967 |
| 79 | Efraimidis I. | Dimitrakaki E. | GR | HONDA | Cb500 four | solo | 1972 |
| 80 | Vlastaras I. | GR | BMW | R75/5 | solo | 1972 | |
| 81 | Kaklis I. | GR | KAWASAKI | Z900/A4 | solo | 1976 | |
| 82 | Tzanetos N. | GR | MOTO GUZZI | T4 | solo | 1982 | |
| 83 | Alifragis F. | Alifragis F. | GR | DUCATI | PANTAH 500CC | solo | 1983 |
| 84 | Tsalamatas G. | GR | HARLEY DAVIDSON | SOFTAIL HERITAGE | solo | 1990 |
Group 9
Guides: Rostislav Vocílka, Tomáš Vizura
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 85 | Oleszek P. | Wyrozumialska M. | PL | BSA | A10 | solo | 1951 |
| 86 | Oleszak P. | Oleszak M. | PL | NORTON | Model 7 Dominator | solo | 1955 |
| 87 | Rotta K. | PL | AJS | 18S | solo | 1955 | |
| 88 | Kujbieda P. | PL | BSA | A7 | solo | 1957 | |
| 89 | Lipiński, M. | PL | MOTO GUZZI | Nuovo Falcone 500 | solo | 1968 | |
| 90 | Lovin S. N. | RO | HONDA | CB 450 | solo | 1972 | |
| 91 | Mitrea C. | RO | HONDA | CB750four | solo | 1972 | |
| 92 | Gagol D. | Gagol A. | PL | TRIUMPH | T 120V Bonneville | solo | 1974 |
| 93 | Coconiu B. | RO | HONDA | CB 750 K | solo | 1979 | |
| 94 | Cazacu D. | RO | YAMAHA | XJ550 | solo | 1981 | |
| 95 | Gagiu G. | RO | HONDA | CX500 sport | solo | 1984 | |
| 96 | Bratu P. | Marinescu A. | RO | BMW | K 100 RS | solo | 1988 |
Group 10
Guides: Libor Hasal, Libor Desolt
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 97 | Beppler R. | Beppler U. | DE | ZÜNDAPP | KS 601 | solo | 1953 |
| 98 | Holedmann R. | Holedmann U. | DE | BMW | R62/2 | solo | 1952 |
| 99 | Koch U. | DE | BSA | Gold Star | solo | 1954 | |
| 100 | Vrábek R. | CZ | JAWA | Californian 362 | solo | 1972 | |
| 101 | Sevdevirz R. | DE | HONDA | CB 500 four | solo | 1974 | |
| 102 | Wellmann G. | DE | BMW | R90S | solo | 1975 | |
| 103 | Tiede B. | DE | HONDA | CB200 | solo | 1977 | |
| 104 | Schröder U. | DE | KAWASAKI | GPZ 900 R | solo | 1985 | |
| 105 | Kuhn O. | CZ | BMW | R 65 | solo | 1981 |
Group 11
Guides: Viktor Payer, Petr Sojka
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 106 | Santini U. | IT | MOTO GUZZI | Aurone Militare | solo | 1951 | |
| 107 | Pedak Ramler P. | EE | CONDOR | A580 | solo | 1956 | |
| 108 | Pedak M. | EE | NSU | Super Max 251 OSB | solo | 1961 | |
| 109 | Plum J. | Plum-Reubsaet C. P. M. | NL | MOTO GUZZI | V 700 | solo | 1967 |
| 110 | Luuding T. | EE | BMW | R69S | solo | 1968 | |
| 111 | Gobbi A. | IT | BMW | R 50/5 | solo | 1973 | |
| 112 | Antonelli F. | IT | SUZUKI | GT 380 | solo | 1975 | |
| 113 | Truu U. | Truu K. | EE | BMW | R100RS | solo | 1978 |
| 114 | Magnani M. | IT | MOTO GUZZI | California II | solo | 1982 |
Group 12
Guides: Jan Bednář, Jiří Vlášek
| No | Rider | Co-rider | Nat. | Motocycle | Model | Type | Year |
|---|---|---|---|---|---|---|---|
| 115 | Tobler L. | CH | MOTO GUZZI | Airone | solo | 1955 | |
| 116 | Kehl R. | CH | BSA | dbd34 | solo | 1960 | |
| 117 | Meury V. | CH | BSA | Super Rocket | solo | 1962 | |
| 118 | Pyffer A. | Pyffer A. | CH | MOTO GUZZI | falcone militare | solo | 1963 |
| 119 | Rohrer T. | CH | TRIUMPH | Bonneville | solo | 1967 | |
| 120 | Fischer R. | Teuscher D. | CH | BSA | Firebird Scrambler | solo | 1968 |
| 121 | Rohrer M. | CH | TRIUMPH | T100 R Daytona | solo | 1968 | |
| 122 | Imhof R. | CH | HONDA | CBX 1000 Prolink 6Zylinder | solo | 1981 | |
| 123 | Engeler E. | CH | HONDA | CBX Prolink 6 Zylinder , SC 06 | solo | 1982 | |
| 124 | Hansen N. | DK | YAMAHA | XJR 900 Diversion | solo | 1998 |
Shuttle
| No | Participant | Nat. |
|---|---|---|
| 1 | Glavieux A. | FR |
| 2 | Scuro A. | IT |
| 3 | Scuro | IT |
| 4 | Blackburn M. UK | UK |
| 5 | Grom L. S. | SI |
| 6 | Grubb ? | UK |
| 7 | Dabaj L. + 2 | |
| 10 | Sarti M.S. | IT |
| 11 | Bäärs J. | EE |
| 12 | Grandi G. | IT |
| 13 | Wandzel J. | PL |
| 14 | Dudzińska K. | PL |
| 15 | Lovin N. O. | RO |
| 16 | Mitrea V. | RO |
| 17 | Mitrea S. | UK |
| 18 | Koch A. | DE |
| 19 | Runge M. | DE |
| 20 | Chaloupková H. | CZ |









